Wayne's Weather Bureau weather
Latitude N 38° 09' 33" Longitude W 86° 46' 54" Elevation 800 ft
| Dawn: | 05:02 | Sunrise: | 05:32 | Moonrise: | 05:11 | ![]() |
| Dusk: | 20:25 | Sunset: | 19:55 | Moonset: | 19:46 | |
| Daylight: | 15:23 | Day length: | 14:23 | Moon Phase: | New moon |
Welcome to Preserve at Forrest Crossing.
The weather station in use is the Zephyr 1000TD, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 60.3 °F | Dew Point | 60.0 °F |
| Windchill | 60.3 °F | Humidity | 99% |
| Heat Index | 60.3 °F | Apparent Temperature | 63.5 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 4.46 in | Rainfall This Year | 17.65 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-18 19:37 |
| Wind | |||
| Wind Speed (gust) | 0.7 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 135° SE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.33 in | Rising | +0.02 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/20/2012 6:30:00 AM
powered by
Cumulus
v1.9.2 (1032)
